Use your cricket knowledge and strategy to select players from the teams playing today, or throughout a tournament. You can change your selections at any time before the match begins. Remember, this is a game of skill, and you will need to think hard before selecting your team! Best of luck!
To play on FinalOver Fantasy, all you need to do is follow a few simple steps:
Players are assigned points based on their performance in that match. Please see the Points System to understand the rules of the point allocation. Total points earned by the players that you have chosen for your team is used to place your team in a Leader Board. On completion of the match, based on the league rules, the toppers in the leader board are awarded prizes.
Leagues are different contest in which you can participate. Leagues vary based on the following parameters.
Player Type | Min Selection | Max Selections |
Wicket Keeper | 1 | 1 |
Batsman | 3 | 5 |
All Rounder | 1 | 3 |
Baller | 3 | 5 |
Get your gang to challenge their cricketing skills amongst each other. You form a Private League and create your own contest amongst friends and family. The creator of the Private League will get 10% of total pool size as Cash Back. So be enterprising and get as many participations as possible.
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -10 |
Bonus for Batsman not out | 5 |
Strike rate below 100 | -10 |
Strike rate between 100 and 149.99 | 0 |
Strike rate between 150 and 199.99 | 10 |
Strike rate between 200 and more | 20 |
Bonus for scoring 25 Runs or higher | 10 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 75 Runs or higher | 30 |
Type of Points | Points |
Every wicket taken | 15 |
Every maiden over | 20 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 4 wickets or higher | 30 |
Economy rate below 5 | 20 |
Economy rate between 5 and 6.99 | 10 |
Economy rate between 7 and 8.99 | 0 |
Economy rate 9 or higher | -10 |
Type of Points | Points |
Catch | 10 |
Stump | 15 |
Run Out | 10 |
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -10 |
Bonus for Batsman not out | 5 |
Strike rate below 100 | -10 |
Strike rate between 100 and 149.99 | 0 |
Strike rate between 150 and 199.99 | 10 |
Strike rate between 200 and more | 20 |
Bonus for scoring 25 Runs or higher | 10 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 75 Runs or higher | 30 |
Type of Points | Points |
Every wicket taken | 15 |
Every maiden over | 20 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 4 wickets or higher | 30 |
Economy rate below 5 | 20 |
Economy rate between 5 and 6.99 | 10 |
Economy rate between 7 and 8.99 | 0 |
Economy rate 9 or higher | -10 |
Type of Points | Points |
Catch | 10 |
Stump | 15 |
Run Out | 10 |
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -15 |
Bonus for Batsman not out | 10 |
Strike rate below 70 | -10 |
Strike rate between 70 and 99.99 | 0 |
Strike rate between 100 and 149.99 | 10 |
Strike rate between 150 and more | 25 |
Bonus for scoring 50 Runs or higher | 20 |
Bonus for scoring 100 Runs or higher | 40 |
Type of Points | Points |
Every wicket taken | 25 |
Every maiden over | 10 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 5 wickets or higher | 40 |
Economy rate below 3 | 20 |
Economy rate between 3 and 4.49 | 10 |
Economy rate between 4.5 and 6.99 | 0 |
Economy rate 7 or higher | -10 |
Type of Points | Points |
Catch | 15 |
Stump | 20 |
Run Out | 15 |
Type of Points | Points |
Every run scored | 1 |
Every boundary hit | 2 |
Every six hit | 3 |
Dismissal for duck | -20 |
Bonus for Batsman not out | 15 |
Bonus for scoring 50 Runs or higher | 10 |
Bonus for scoring 100 Runs or higher | 30 |
Bonus for scoring 200 Runs or higher | 60 |
Type of Points | Points |
Every wicket taken | 35 |
Every maiden over | 0 |
Bonus for taking 3 wickets | 20 |
Bonus for taking 5 wickets or higher | 40 |
Bonus for taking 7 wickets or higher | 60 |
Type of Points | Points |
Catch | 20 |
Stump | 25 |
Run Out | 20 |
Data is provided by reliable sources and once the points have been marked as completed i.e. winners have been declared, no further adjustments will be made. Points awarded live in-game are subject to change as long as the status is 'Live'.